Annual General Meeting (‘AGM’)
AGM | Financial Year | Date of AGM | Annual Report and Notice |
Notice | Outcome | |
Intimation to BSE | Newspaper Publication | |||||
35th | 2023-24 | 23.09.2024 | , | |||
34th | 2022-23 | 29.09.2023 | ||||
33rd | 2021-22 | 30.09.2022 | ||||
32nd | 2020-21 | 29.09.2021 | ||||
31st | 2019-20 | 26.09.2020 | ||||
30th | 2018-19 | 21.09.2019 | ||||
29th | 2017-18 | 22.09.2018 | ||||
28th | 2016-17 | 30.09.2017 | ||||
27th | 2015-16 | 03.09.2016 | ||||
26th | 2014-15 | 25.09.2015 | ||||
25th | 2013-14 | 27.09.2014 | ||||
24th | 2012-13 | 28.09.2013 |
Postal Ballot
Financial Year | Notice | Calendar of Events | Newspaper Publication of Notice |
Outcome |
2015-16 |
Annual Returns
Annual Return 2020-21 |