Unclaimed/ Unpaid Dividend

  • Home
  • Unclaimed/ Unpaid Dividend

Unclaimed and Unpaid Dividend and Shares transferred to IEPF Authority

Dividend for Financial Year Unclaimed and Unpaid Dividend transferred to IEPF Authority in form of IEFP-1 Shares transferred to IEPF Authority in form of IEFP-4
Amount transferred Date of transfer Details Shares transferred Date of transfer Details
2006-07 119848 02/03/2015 - - -
2007-08 160002 18/11/2015 - - -
2008-09 164946 22/10/2016 - - -
2009-10 188438 23/11/2017 40,133 20.12.2017
2010-11 180791 22/11/2018 20,738 28.11.2018
2011-12 121138 21/11/2019 15,846 28.11.2019
2012-13 110291 03/12/2020 23,756 04.12.2020
2013-14 135216 03/12/2021 36,080 03.12.2021

List of Unclaimed and Unpaid Dividend at the date of AGM

Date of AGM Details
31.03.2021
27.09.2014
25.09.2015
03.09.2016
30.09.2017
22.09.2018
31.03.2019
31.03.2020